<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UFC RESULTS &#187; Quentin &#8220;Rampage&#8221; Jackson</title>
	<atom:link href="http://www.mmaresultsonline.com/category/quentin-rampage-jackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmaresultsonline.com</link>
	<description>UFC News, Results - Fan Site</description>
	<lastBuildDate>Fri, 27 May 2011 02:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>UFC 114 Results</title>
		<link>http://www.mmaresultsonline.com/2010/05/ufc-114-results/</link>
		<comments>http://www.mmaresultsonline.com/2010/05/ufc-114-results/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:47:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Michael Bisping]]></category>
		<category><![CDATA[Quentin "Rampage" Jackson]]></category>
		<category><![CDATA[Rashad Evans]]></category>
		<category><![CDATA[UFC Results]]></category>
		<category><![CDATA[amir sodaollah]]></category>
		<category><![CDATA[antonio nogueria]]></category>
		<category><![CDATA[dan miller]]></category>
		<category><![CDATA[diego sanchez]]></category>
		<category><![CDATA[efrain escudero]]></category>
		<category><![CDATA[jason brilz]]></category>
		<category><![CDATA[lowe]]></category>
		<category><![CDATA[melvin guillard]]></category>
		<category><![CDATA[michael bisping]]></category>
		<category><![CDATA[quinton jackson]]></category>

		<guid isPermaLink="false">http://www.ufcresults.com/?p=235</guid>
		<description><![CDATA[Prelims: Jensen def. Forbes by submission (guillotine choke) Rd. 1 (1:06) Riley def. Brammer by unanimous decision (30–27, 30–27, 30–27) Diabaté def. Cane by TKO (strikes) Rd. 1 (2:13) Guillard def. Lowe by TKO (strikes) Rd. 1 (3:28) Efrain Escudero def. Dan Lauzon by unanimous decision (29–27, 29–27, 29–27) Dong Kim def. Amir Sadollah by [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><a href="http://www.mmaresultsonline.com/wp-content/uploads/2010/07/ufc114-e1279043105260.jpg"><img class="alignleft size-full wp-image-236" title="ufc114" src="http://www.mmaresultsonline.com/wp-content/uploads/2010/07/ufc114-e1279043105260.jpg" alt="" width="200" height="200" /></a>Prelims:</span></strong></p>
<ul>
<li>Jensen      def. Forbes by submission (guillotine choke) Rd. 1 (1:06)</li>
<li>Riley      def. Brammer by unanimous decision (30–27, 30–27, 30–27)</li>
<li>Diabaté      def. Cane by TKO (strikes) Rd. 1 (2:13)</li>
<li>Guillard      def. Lowe by TKO (strikes) Rd. 1 (3:28)</li>
<li>Efrain      Escudero def. Dan Lauzon by unanimous decision (29–27, 29–27, 29–27)</li>
<li>Dong      Kim def. Amir Sadollah by unanimous decision (30–27, 30–27, 30–27)</li>
</ul>
<p><strong><span style="text-decoration: underline;">Main Card:</span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<ul>
<li>Hathaway def. Sanchez by unanimous decision (30–27, 30–27, 30–26)</li>
<li>Nogueira def. Brilz by split decision (28–29, 29–28, 29–28)</li>
<li>Russow def. Duffee by KO (punch) Rd. 3 (2:35)</li>
<li>Bisping def. Miller by unanimous decision (30–27, 30–27, 29–27)</li>
<li>Evans def. Jackson by unanimous decision (29–28, 30–27, 30–27)</li>
</ul>
<p><strong><span style="text-decoration: underline;">Bonuses:</span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<ul>
<li>$65,000      “Submission of the Night”—Ryan Jensen</li>
<li>$65,000      “Knockout of the Night”—Mike Russow</li>
<li>$65,000 “Fight of the Night”—Antonio Rogerio Nogueira vs. Jason Brilz</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mmaresultsonline.com/2010/05/ufc-114-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 96 Results</title>
		<link>http://www.mmaresultsonline.com/2009/03/ufc-96-results/</link>
		<comments>http://www.mmaresultsonline.com/2009/03/ufc-96-results/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 11:56:39 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Keith Jardine]]></category>
		<category><![CDATA[PPV]]></category>
		<category><![CDATA[Quentin "Rampage" Jackson]]></category>
		<category><![CDATA[Rashad Evans]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[UFC 96]]></category>
		<category><![CDATA[UFC Results]]></category>
		<category><![CDATA[rampage]]></category>

		<guid isPermaLink="false">http://ufcresults.com/?p=120</guid>
		<description><![CDATA[Preliminary Card Aaron Riley vs.  Shane Nelson Nelson defeated Riley via TKO (Punches) at 1:44 of round 1. Brandon Vera vs.  Mike Patt Vera defeated Patt via TKO (Leg Kicks) at 1:27 of round 2. Tim Boetsch vs.  Jason Brilz Brilz defeated Boetsch via unanimous decision (29-28, 29-28, 29-28). Kendall Grove vs.  Jason Day Grove [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Preliminary Card<img class="alignright size-full wp-image-125" title="ufc96" src="http://mmaresultsonline.com/wp-content/uploads/2009/03/ufc96.jpg" alt="ufc96" width="209" height="300" /></strong></p>
<p><span style="text-decoration: underline;">Aaron Riley vs.  Shane Nelson</span></p>
<p><em>Nelson </em>defeated Riley via TKO (Punches) at 1:44 of round 1.</p>
<p><span style="text-decoration: underline;">Brandon Vera vs.  Mike Patt</span></p>
<p><em>Vera </em>defeated Patt via TKO (Leg Kicks) at 1:27 of round 2.</p>
<p><span style="text-decoration: underline;">Tim Boetsch vs.  Jason Brilz</span></p>
<p><em>Brilz </em>defeated Boetsch via unanimous decision (29-28, 29-28, 29-28).</p>
<p><span style="text-decoration: underline;">Kendall Grove vs.  Jason Day</span></p>
<p><em>Grove </em>defeated Day via TKO (Strikes) at 1:32 of round 1.</p>
<p><span style="text-decoration: underline;">Tamdan McCrory vs.  Ryan Madigan</span></p>
<p><em>McCrory </em>defeated Madigan via submission (Punches) at 3:35 of round 1.<br />
[phpbay]rampage jackson ufc, 3, &#8220;&#8221;, &#8220;&#8221;[/phpbay]<br />
<strong>Main Card</strong></p>
<p><span style="text-decoration: underline;">Gray Maynard vs.  Jim Miller</span></p>
<p><em>Maynard </em>defeated Miller via unanimous decision (30-27, 30-27, 30-27).</p>
<p><span style="text-decoration: underline;">Matt Hamill vs.  Mark Munoz</span></p>
<p><em>Hamill </em>defeated Munoz via KO (Head Kick) at 3:53 of round 1.</p>
<p><span style="text-decoration: underline;">Pete Sell vs.  Matt Brown</span></p>
<p><em>Brown </em>defeated Sell via TKO (Punches) at 1:32 of round 1.</p>
<p><span style="text-decoration: underline;">Shane Carwin vs.  Gabriel Gonzaga</span></p>
<p><em>Carwin </em>defeated Gonzaga via TKO (Punches) at 1:09 of round 1.</p>
<p><span style="text-decoration: underline;">Quinton &#8220;Rampage&#8221; Jackson vs.  Keith &#8220;The Dean of Mean&#8221; Jardine</span></p>
<p><strong>Jackson </strong>defeated Jardine via unanimous decision (29-28, 29-28, 30-27).</p>
<p>This sets up a match that I have really been looking forward to. Rampage -vs- Rashad Evans at UFC 98 should be a battle thats well worth the price of a PPV on its own.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/X85I_mHuyQk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/X85I_mHuyQk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmaresultsonline.com/2009/03/ufc-96-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 96: Rampage Jackson &#8211; Keith Jardine weigh in</title>
		<link>http://www.mmaresultsonline.com/2009/03/ufc-96-rampage-jackson-keith-jardine-weigh-in/</link>
		<comments>http://www.mmaresultsonline.com/2009/03/ufc-96-rampage-jackson-keith-jardine-weigh-in/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 13:59:03 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Keith Jardine]]></category>
		<category><![CDATA[Quentin "Rampage" Jackson]]></category>
		<category><![CDATA[UFC 96]]></category>
		<category><![CDATA[jardine]]></category>
		<category><![CDATA[PPV]]></category>
		<category><![CDATA[rampage]]></category>
		<category><![CDATA[weigh-in]]></category>

		<guid isPermaLink="false">http://ufcresults.com/?p=118</guid>
		<description><![CDATA[Whats up with the Lucky Charms underwear?]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/veeqyOdPJTg&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/veeqyOdPJTg&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Whats up with the Lucky Charms underwear?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmaresultsonline.com/2009/03/ufc-96-rampage-jackson-keith-jardine-weigh-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex Magazine lists the top 10 hardest hitters in the UFC</title>
		<link>http://www.mmaresultsonline.com/2009/03/flex-magazine-lists-the-top-10-hardest-hitters-in-the-ufc/</link>
		<comments>http://www.mmaresultsonline.com/2009/03/flex-magazine-lists-the-top-10-hardest-hitters-in-the-ufc/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:04:39 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Anderson Silva]]></category>
		<category><![CDATA[Brock Lesnar]]></category>
		<category><![CDATA[Quentin "Rampage" Jackson]]></category>
		<category><![CDATA[rampage]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://ufcresults.com/?p=115</guid>
		<description><![CDATA[This is their list: 10 &#8211; Houston Alexander 9  - Anthony Johnson 8  - Shane Carwin  7  - Rashad Evans 6  - Thiago Alves 5  - Brock Lesnar 4  - Chuck Liddell 3  - Quentin &#8220;Rampage&#8221; Jackson 2  - Wanderlei Silva 1  - Anderson Silva I can&#8217;t argue with Anderson Silva at #1, but I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>This is their list:</p>
<p>10 &#8211; Houston Alexander<br />
9  - Anthony Johnson<br />
8  - Shane Carwin <br />
7  - Rashad Evans<br />
6  - Thiago Alves<br />
5  - Brock Lesnar<br />
4  - Chuck Liddell<br />
3  - Quentin &#8220;Rampage&#8221; Jackson<br />
2  - Wanderlei Silva<br />
1  - Anderson Silva<br />
<object width="250" height="200" data="http://www.youtube.com/v/1SjgSQbFCSs&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1SjgSQbFCSs&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>I can&#8217;t argue with Anderson Silva at #1, but I&#8217;m a little surprised that Brock Lesnar and Rampage Jackson aren&#8217;t sitting right there at #2 and #3 because both of those guys hit like they have 50 pounds of cement in each hand.</p>
<p>Thoughts on the list?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmaresultsonline.com/2009/03/flex-magazine-lists-the-top-10-hardest-hitters-in-the-ufc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 96: Quentin &quot;Rampage&quot; Jackson -vs- Keith Jardine preview</title>
		<link>http://www.mmaresultsonline.com/2009/03/ufc-96-quentin-rampage-jackson-vs-keith-jardine-preview/</link>
		<comments>http://www.mmaresultsonline.com/2009/03/ufc-96-quentin-rampage-jackson-vs-keith-jardine-preview/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:03:32 +0000</pubDate>
		<dc:creator>JP</dc:creator>
				<category><![CDATA[Keith Jardine]]></category>
		<category><![CDATA[Quentin "Rampage" Jackson]]></category>
		<category><![CDATA[UFC 96]]></category>
		<category><![CDATA[jardine]]></category>
		<category><![CDATA[rampage]]></category>

		<guid isPermaLink="false">http://ufcresults.com/?p=112</guid>
		<description><![CDATA[Jardine has had a few high profile wins in his career, but I fully expect Rampage to dismante Jardine in this bout and ground and pound him into submission by the end of the first round. Agree or Disagree?]]></description>
			<content:encoded><![CDATA[<p>Jardine has had a few high profile wins in his career, but I fully expect Rampage to dismante Jardine in this bout and ground and pound him into submission by the end of the first round.</p>
<p>Agree or Disagree?</p>
<p><object width="480" height="295" data="http://www.youtube.com/v/GUSDVqYAMss&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GUSDVqYAMss&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mmaresultsonline.com/2009/03/ufc-96-quentin-rampage-jackson-vs-keith-jardine-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Database Caching 2/34 queries in 0.080 seconds using disk
Object Caching 438/520 objects using disk

Served from: www.mmaresultsonline.com @ 2012-02-09 13:18:06 -->
